Brand | ASUS |
---|---|
Manufacturer | Asus, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18, Zongbao Road, Shapingba Dist, Chongquing, China |
Series | ZenBook Duo |
Colour | Celestial Blue |
Form Factor | Compact |
Item Height | 20 Millimeters |
Item Width | 32.3 Centimeters |
Standing screen display size | 14 Inches |
Resolution | 1920 x 1080 (Full HD) |
Product Dimensions | 22.3 x 32.3 x 2 cm; 1.5 Kilograms |
Batteries | 1 Lithium-ion battery is required. (included) |
Item model number | UX481FL-BM5811T |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 1.6 GHz |
Processor Count | 10 |
RAM Size | 8 GB |
Memory Technology | 2133MHz LPDDR3 |
Maximum Memory Supported | 8 GB |
Memory Clock Speed | 2133 MHz |
Hard Drive Size | 512 GB |
Hard Disk Description | Flash Memory Solid State |
Hard Drive Interface | ATA |
Speaker Description | Built-in speaker, Built-in microphone, Built-in array microphone, Harmon/ Kardon certified |
Graphics Coprocessor | NVIDIA GeForce MX250 |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics RAM Type | VRAM |
Graphics Card Ram Size | 2 GB |
Graphics Card Interface | PCI-E |
Connectivity Type | Wi-Fi 6(Gig+)(802.11ax)+Bluetooth 5.0 (Dual-band) 2*2 |
Wireless Type | Bluetooth, 802.11ax |
Number of USB 2.0 Ports | 3 |
Number of USB 3.0 Ports | 3 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Microphone Ports | 1 |
Optical Drive Type | No Optical Drive |
Card Reader | USB 3.0 |
Power Source | Battery Powered |
Operating System | Windows 10 Home |
Average Battery Life (in hours) | 6 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 70 Watt Hours |
Lithium Battery Weight | 50 Grams |
Number Of Lithium-Ion Cells | 4 |
Included Components | Laptop, AC Adapter, User Guide, Manuals |
Manufacturer | Asus |
Country of Origin | China |
Imported By | Asus India Pvt. Ltd. |
Item Weight | 1 kg 500 g |
Asus is the world's 6th-largest PC vendor by unit sales as of October 2020.[5] Asus appears in BusinessWeek's "InfoTech 100" and "Asia's Top 10 IT Companies" rankings, and it ranked first in the IT Hardware category of the 2008 Taiwan Top 10 Global Brands survey with a total brand value of $1.3 billion.[6]
Reviews
There are no reviews yet.