Brand | ASUS |
---|---|
Manufacturer | Asus, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
Model | FX566LI-HN272T |
Model Name | TUF Gaming F15 (2020) |
Model Year | 2020 |
Product Dimensions | 25.6 x 35.9 x 2.5 cm; 2.3 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | FX566LI-HN272T |
RAM Size | 8 GB |
Memory Storage Capacity | 512 GB |
Memory Slots Available | 2 |
Flash Memory Installed Size | 512 |
Ram Memory Installed Size | 8 GB |
Maximum Memory Supported | 32 GB |
Ram Memory Technology | DDR4 |
Computer Memory Type | SODIMM |
Hard Disk Description | SSD |
Optical Drive Type | No Optical Drive |
Operating System | Windows 10 Home |
Processor Brand | Intel |
Processor Speed | 4.5 GHz |
Processor Type | Core i5- 10300H 10th Gen |
Processor Count | 4 |
Processor Model Number | I5-10300H |
Hardware Platform | PC |
Hardware Interface | USB Type C, PCI Express 3.0, USB 2.0 Type A, 3.5mm Audio, USB 3.2 Gen 1 |
Graphics Card Description | Dedicated |
Graphics Card Ram Size | 4 GB |
Graphics RAM Type | GDDR6 |
Graphics Card Interface | PCI-E |
Graphics Coprocessor | NVIDIA GeForce GTX 1650 Ti |
Resolution | 1080p |
Mounting Hardware | Laptop, Charger, User Guide Manuals |
Number Of Items | 1 |
Software Included | Microsoft Office 365 |
Display Technology | LED Backlit |
Standing screen display size | 39.62 Centimetres |
Display Type | LED Backlit |
Aspect Ratio | 16:9 |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 Pixels |
Audio Details | Headphones, Speakers |
Microphone Form Factor | Built-in |
Microphone Technology | Built-in array microphone |
Voltage | 20 Volts (DC) |
Wattage | 150 Watts |
Power Source | Battery Powered |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium Polymer |
Wireless Type | Bluetooth, 802.11ax |
Refresh Rate | 144 Hz |
Keyboard Description | RGB Backlit Chiclet Keyboard |
Connector Type | Bluetooth, Wi-Fi, Ethernet |
Device interface – primary | Keyboard |
Form Factor | Laptop |
Device Type | Gaming laptop |
Manufacturer | Asus |
Country of Origin | China |
Item Weight | 2 kg 300 g |
Asus is the world's 6th-largest PC vendor by unit sales as of October 2020.[5] Asus appears in BusinessWeek's "InfoTech 100" and "Asia's Top 10 IT Companies" rankings, and it ranked first in the IT Hardware category of the 2008 Taiwan Top 10 Global Brands survey with a total brand value of $1.3 billion.[6]
Reviews
There are no reviews yet.